Local Dedicated Capacity: Pricing of Leased Lines and Ethernet Connections Consultation
The MCA is today publishing a public consultation on the Pricing of Leased Lines and Ethernet Connections. The consultation period will run until close of business of 10 April 2013.
In summary the MCA is proposing the prices featured in Tables 1 and 2 below.
Table 1: Proposed Prices for Wholesale Local Leased Lines (exclusive of VAT)
|
One-time Refundable Deposit | Annual Rental Prices | ||
Terminating Segment | Trunk Segment | End-to-End Connection | ||
| € | € | € | € |
2 Mbit/s | 280 | 663 | 1,974 | 3,300 |
34 Mbit/s | 280 | 787 | 16,174 | 17,748 |
STM-1 | 280 | 1,120 | 72,324 | 74,564 |
I/C Path (to GO plc) | 280 | 587 | 1,975 | 2,562 |
Protected I/C Path (to GO plc) additional to Standard I/C Path | 280 | 587 | 1,975 | 2,562 |
Table 2: Proposed Prices for Wholesale Ethernet Connections (exclusive of VAT)
|
One-time Refundable Deposit | Annual Rental Prices | ||
Terminating Segment | Trunk Segment | Half-Circuit Connection | ||
| € | € | € | € |
10 Mbit/s | 932 | 672 | 2,644 | 1,994 |
100 Mbit/s | 932 | 672 | 15,388 | 8,366 |
1 Gbit/s | 932 | 842 | 84,536 | 43,110 |
These revised prices are proposed to come into force as early as possible in the third quarter of 2013.