Update to EMF results
The MCA has recently updated the EMF section of this site to reflect results of audits carried out in August and September. The results obtained do not exceed 2.65% of the permissible level (100%).
Audits were carried out in the following localities.
Birgu | Marsaxlokk |
Dingli | Salini |
Fgura | San Gwann |
Ghaxaq | St. Julian’s |
Gzira | Xemxija |
Hal-Far | Zebbug |
Hal-Farug | Zejtun |
Kalkara | Ghajnsielem (Gozo) |
Kordin | Kercem (Gozo) |
Luqa | Nadur (Gozo) |
Mellieha | Victoria (Gozo) |
Mgarr (Malta) | Xaghjra (Gozo) |
Mosta | Xewkija (Gozo) |
Marsascala |
Click here for more details